|
|
|
|
“The Disaster and Tomoshibi Fund” Committee Chairman, Eiji Igarashi L |
| * Present fund total 18,645,666 yen ** |
|||||
| 2004.07 | Eiji Endoh | 30,000 | |||
| 2004.02 | Zensuke Sasamoto | 100,000 | 2004.04 | Takao Koide | 50,000 |
| 2003.08 | Sumio Uchibori | 50,000 | 2003.09 | Yoshio Ida | 30,000 |
| 2003.06 | Yoshiyuki Enokido |
30,000 |
2003.06 | Syohei Suzaki | 100,000 |
| 2003.02 | Minoru Hirano | 50,000 | 2003.02 | Zenichi Saitoh | 20,000 |
| 2002.11 | Hidekatsu Kobayashi | 30,000 | 2003.01 | Tatsuo Kusumi | 150,000 |
| 2002.07 | Mitsuhiro Itaya | 30,000 | 2002.08 | Hideo Wada | 100,000 |
| 2002.05 | Tatsuo Kusumi | 50,000 | 2002.06 | Masaru Kanda | 100,000 |
| 2002.02 | Teruaki Shikano | 30,000 | 2002.03 | Takeo Ogita | 100,000 |
| 2002.02 | Katsuhira Oda | 30,000 | 2002.02 | Eiji Endoh | 50,000 |
| 2002.01 | Kazumi Tanokura | 20,000 | 2002.02 | Mitsuaki Miura | 50,000 |
| 2001.07 | Tokuji Baba | 30,000 | 2001.07 | Syun Kasai | 20,000 |
| 2001.06 | Noritsune Okuno |
20,000 |
2001.07 | Akinori Takano |
50,000 |
| 2001.04 | Takashi Tsunemi |
30,000 |
2001.06 | Masao Ogura |
200,000 |
| 2001.03 | Sinji Kobayashi |
100,000 | 2001.04 | Tosiyuki Tanomura |
100,000 |
2001.02 |
Hitishi Ozaki | 100,000 | 2001.03 | Sadao Nakamura |
100,000 |
2001.01 |
Ryoichi Syodo | 500,000 | 2001.01 |
Kiyosi Nagai | 20,000 |
2000.12 |
Tyuichi Kubota | 50,000 | 2001.01 |
Kazen Saito | 50,000 |
2000.09 |
Kazen Saito | 50,000 | 2000.12 |
Eiji Yamazaki | 50,000 |
2000.06 |
Kazuo Hamanaka | 100,000 | 2000.09 | Yosiharu Kobayashi |
30,000 |
| 2000.05 | Keinosuke Watanabe |
50,000 | 2000.03 |
Tyuichi Kubota | 50,000 |
| 1999.11 | Toshio Arai | 50,000 | 2000.01 |
Kazen Saito | 50,000 |
| 1999.08 | From 34 terms this account | 500,000 | 1999.10 | Satosi Onuki | 30,000 |
| 1999.08 | Osamu Kurihara | 30,000 | 1999.08 | Kiyosi Nagai , Tatsuo Kusumi | 20,000 |
| 1999.07 | Tohru Kosuge | 30,000 | 1999.08 | Kunio Sakuma | 50,000 |
| 1999.04 | Keiichi Namoki | 20,000 | 1999.07 | Tadashi Tachikawa | 30,000 |
| 1998.11 | Left, Asian forum money | 16,906 | 1999.02 | Eiji Igarashi | 30,000 |
| 1998.06 | Katsutoshi Hamanaka | 100,000 | 1998.08 | Sadao Nakamura | 30,000 |
| 1998.03 | Akio Umada | 30,000 | 1998.06 | From the bureau savings bottle | 13,316 |
| 1998.01 | Hiroshi Amino | 200,000 | 1998.02 | Yutaka Ozaki | 50,000 |
| 1997.11 | Shinji Yazima | 50,000 | 1997.12 | Katsutoshi Hamanaka | 50,000 |
| 1997.08 | Osamu Miyoshi | 50,000 | 1997.10 | Left, Barbecue convention money | 23,631 |
| 1997.06 | Tsurukichi Mita | 500,000 | 1997.06 | Hirohisa Matsukawa | 100,000 |
| 1997.06 | Kazuo Hamanaka | 100,000 | 1997.06 | Shohei Suzaki | 100,000 |
| 1997.05 | Eiji Igarashi | 500,000 | 1997.06 | From the bureau savings bottle | 18,377 |
| 1997.02 | Keiichi Namoki | 50,000 | 1997.02 | Chuichi Kubota | 30,000 |
| 1996.11 | Sumio Uchibori | 100,000 | 1996.11 | The 30th anniversary commemoration earnings | 110,251 |
| 1996.09 | Satoshi Ohnuki | 50,000 | 1996.11 | Jun Okada | 30,000 |
| 1996.09 | Akio Umeda | 30,000 | 1996.09 | Tsutomu Kawaguchi | 30,000 |
| 1996.06 | Tsurukichi Mita | 100,000 | 1996.07 | Hideo Wada | 30,000 |
| 1996.06 | From 31 terms this account | 300,000 | 1996.06 | Takayoshi Nakano | 30,000 |
| 1995.12 | Noritsune Okuno | 30,000 | 1996,09 | Eiji Endoh | 30,000 |
| 1995.09 | Jun Okada | 30,000 | 1995.10 | Masayuki Aizaki | 50,000 |
| 1995.05 | Shigeharu Nakamori | 200,000 | 1995.09 | Shinji Yazima | 30,000 |
| 1995.05 | Shohei Suzaki | 30,000 | 1995.05 | Eiji Endoh | 30,000 |
| 1994.06 | Katsuhiro Oda | 50,000 | 1995.03 | The 30th anniversary commemoration earnings | 2,168,352 |
| 1994.01 | Yasohachi Kojima | 50,000 | 1994.05 | Tatsuo Kusumi | 100,000 |
| 1992.11 | Masaharu Kobayashi | 100,000 | 1993.07 | Kohichi Kimura | 100,000 |
| 1992.06 | Shoichi Akao | 200,000 | 1992.11 | Charity golf earnings | 418,486 |
| 1992.01 | Thursday-club, donation | 100,000 | 1992.06 | From 27 terms this account | 300,000 |
| 1991.11 | Hiroo Suzuki | 100,000 | 1991.12 | Charity golf earnings | 840,000 |
| 1991.06 | Satoshi Ohnuki | 100,000 | 1991.09 | Chuichi Kubota | 100,000 |
| 1990.06 | Mitsuhiro Itaya | 100,000 | 1991.06 | From 26 terms this account | 200,000 |
| 1990.05 | Eiji Igarashi | 500,000 | 1990.06 | Variously, donation | 24,953 |
| 1989.06 | Hirohisa Matsukawa | 50,000 | 1989.06 | Tsurukichi Mita | 200,000 |
| 1989.05 | Keiichi Namoki |
65,000 | 1989.06 | From 24 terms this account | 1,500,000 |
| 1987.06 | From 221 terms this account | 100,000 | 1988.06 | From 23 terms this account | 300,000 |
| 1986.06 | Charity golf earnings | 500,000 | 1986.12 | Variously, donation | 100,000 |
| 1986.06 | From 21 terms this account | 500,000 | 1986.06 | Sakamura | 100,000 |
| 1985.09 | Hiroshi Miyazaki | 13,500 | 1985.09 | Photograph collection increase edition royalty | 160,000 |
| 1985.02 | The 20th anniversary commemoration earnings | 1,159,485 | 1985.06 | From 20 terms this account | 840,515 |
|
Expenditures ( As of June 2003 ) |
||
| 2003.06 |
Support money to Showa Emperor commemoration palace |
500,000 |
| 2001.04 |
A support money to Miyake Island |
1,100,000 |
| 2000.10 |
A support money to Miyake Island |
300,000 |
2000.06 |
A money gift against Mt Usu eruptions |
87,735 |
| 1999.11 | A money gift against the big Taiwanese earthquake | 1,000,000 |
| 1997.11 | A member family's illness money gift | 300,000 |
| 1997.06 | Clean Tama River monument erection fund | 250,000 |
| 1997.02 | A money gift against the domestic heavy oil drain disaster | 300,000 |